Compare · April 2026
England and Wales vs London house prices
England and Wales is the cheaper of the two, with an average price of £286,209 — £266,446 less than London. Figures are from the official UK House Price Index.
| England and Wales | London | |
|---|---|---|
| Average price | £286,209 | £552,655 |
| Annual change | +3.9% | -2.1% |
| Detached | £460,990 | £1,159,487 |
| Semi-detached | £283,870 | £715,926 |
| Terraced | £238,148 | £637,506 |
| Flat | £215,604 | £431,455 |
| First-time buyer | £240,266 | £471,687 |
Green highlights the lower price / stronger growth in each row.