Compare · July 2026
England and Wales vs London house prices
England and Wales is the cheaper of the two, with an average price of £288,279 - £261,758 less than London. Figures are from the official UK House Price Index.
| England and Wales | London | |
|---|---|---|
| Average price | £288,279 | £550,037 |
| Annual change | +1.2% | -3.3% |
| Detached | £463,746 | £1,167,718 |
| Semi-detached | £286,822 | £724,106 |
| Terraced | £241,068 | £642,452 |
| Flat | £214,586 | £424,013 |
| First-time buyer | £241,413 | £466,851 |
Green highlights the lower price / stronger growth in each row.