Compare · June 2026
England and Wales vs London house prices
England and Wales is the cheaper of the two, with an average price of £287,949 — £265,921 less than London. Figures are from the official UK House Price Index.
| England and Wales | London | |
|---|---|---|
| Average price | £287,949 | £553,870 |
| Annual change | +1.8% | -2.5% |
| Detached | £463,547 | £1,162,231 |
| Semi-detached | £285,618 | £721,916 |
| Terraced | £240,147 | £640,508 |
| Flat | £216,246 | £431,036 |
| First-time buyer | £241,257 | £471,629 |
Green highlights the lower price / stronger growth in each row.