Compare · April 2026
England and Wales vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £39,327 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Leeds | |
|---|---|---|
| Average price | £286,209 | £246,882 |
| Annual change | +3.9% | +3.3% |
| Detached | £460,990 | £455,013 |
| Semi-detached | £283,870 | £269,872 |
| Terraced | £238,148 | £205,165 |
| Flat | £215,604 | £151,283 |
| First-time buyer | £240,266 | £215,439 |
Green highlights the lower price / stronger growth in each row.