Compare · July 2026
England and Wales vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £40,584 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Leeds | |
|---|---|---|
| Average price | £288,279 | £247,695 |
| Annual change | +1.2% | +3.8% |
| Detached | £463,746 | £454,505 |
| Semi-detached | £286,822 | £271,022 |
| Terraced | £241,068 | £206,148 |
| Flat | £214,586 | £151,734 |
| First-time buyer | £241,413 | £216,085 |
Green highlights the lower price / stronger growth in each row.