Compare · June 2026
England and Wales vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £38,555 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Leeds | |
|---|---|---|
| Average price | £287,949 | £249,394 |
| Annual change | +1.8% | +5.9% |
| Detached | £463,547 | £458,659 |
| Semi-detached | £285,618 | £272,670 |
| Terraced | £240,147 | £206,957 |
| Flat | £216,246 | £153,650 |
| First-time buyer | £241,257 | £217,495 |
Green highlights the lower price / stronger growth in each row.