Compare · April 2026
England and Wales vs Lancashire house prices
Lancashire is the cheaper of the two, with an average price of £189,349 — £96,860 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Lancashire | |
|---|---|---|
| Average price | £286,209 | £189,349 |
| Annual change | +3.9% | +3.8% |
| Detached | £460,990 | £334,843 |
| Semi-detached | £283,870 | £204,041 |
| Terraced | £238,148 | £146,438 |
| Flat | £215,604 | £111,107 |
| First-time buyer | £240,266 | £163,131 |
Green highlights the lower price / stronger growth in each row.