Compare · April 2026
England and Wales vs Kent house prices
England and Wales is the cheaper of the two, with an average price of £286,209 — £58,556 less than Kent. Figures are from the official UK House Price Index.
| England and Wales | Kent | |
|---|---|---|
| Average price | £286,209 | £344,765 |
| Annual change | +3.9% | +0.4% |
| Detached | £460,990 | £602,331 |
| Semi-detached | £283,870 | £376,565 |
| Terraced | £238,148 | £297,081 |
| Flat | £215,604 | £188,187 |
| First-time buyer | £240,266 | £283,426 |
Green highlights the lower price / stronger growth in each row.