Compare · July 2026
England and Wales vs Hampshire house prices
England and Wales is the cheaper of the two, with an average price of £288,279 - £76,057 less than Hampshire. Figures are from the official UK House Price Index.
| England and Wales | Hampshire | |
|---|---|---|
| Average price | £288,279 | £364,336 |
| Annual change | +1.2% | +0.9% |
| Detached | £463,746 | £624,115 |
| Semi-detached | £286,822 | £380,560 |
| Terraced | £241,068 | £302,346 |
| Flat | £214,586 | £184,360 |
| First-time buyer | £241,413 | £281,594 |
Green highlights the lower price / stronger growth in each row.