Compare · April 2026
England and Wales vs Hampshire house prices
England and Wales is the cheaper of the two, with an average price of £286,209 — £71,990 less than Hampshire. Figures are from the official UK House Price Index.
| England and Wales | Hampshire | |
|---|---|---|
| Average price | £286,209 | £358,199 |
| Annual change | +3.9% | -0.6% |
| Detached | £460,990 | £615,323 |
| Semi-detached | £283,870 | £374,180 |
| Terraced | £238,148 | £296,668 |
| Flat | £215,604 | £180,908 |
| First-time buyer | £240,266 | £276,919 |
Green highlights the lower price / stronger growth in each row.