Compare · June 2026
England and Wales vs Hampshire house prices
England and Wales is the cheaper of the two, with an average price of £287,949 — £76,332 less than Hampshire. Figures are from the official UK House Price Index.
| England and Wales | Hampshire | |
|---|---|---|
| Average price | £287,949 | £364,281 |
| Annual change | +1.8% | +1.4% |
| Detached | £463,547 | £623,599 |
| Semi-detached | £285,618 | £380,760 |
| Terraced | £240,147 | £301,692 |
| Flat | £216,246 | £184,994 |
| First-time buyer | £241,257 | £281,563 |
Green highlights the lower price / stronger growth in each row.