Compare · April 2026
England and Wales vs Greater Manchester house prices
Greater Manchester is the cheaper of the two, with an average price of £237,064 — £49,145 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Greater Manchester | |
|---|---|---|
| Average price | £286,209 | £237,064 |
| Annual change | +3.9% | +2.5% |
| Detached | £460,990 | £419,646 |
| Semi-detached | £283,870 | £269,917 |
| Terraced | £238,148 | £198,632 |
| Flat | £215,604 | £165,950 |
| First-time buyer | £240,266 | £209,444 |
Green highlights the lower price / stronger growth in each row.