Compare · April 2026
England and Wales vs Great Britain house prices
Great Britain is the cheaper of the two, with an average price of £272,332 — £13,877 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Great Britain | |
|---|---|---|
| Average price | £286,209 | £272,332 |
| Annual change | +3.9% | +3.7% |
| Detached | £460,990 | £446,289 |
| Semi-detached | £283,870 | £277,940 |
| Terraced | £238,148 | £231,826 |
| Flat | £215,604 | £193,627 |
| First-time buyer | £240,266 | £227,994 |
Green highlights the lower price / stronger growth in each row.