Compare · June 2026
England and Wales vs Great Britain house prices
Great Britain is the cheaper of the two, with an average price of £274,364 — £13,585 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Great Britain | |
|---|---|---|
| Average price | £287,949 | £274,364 |
| Annual change | +1.8% | +1.8% |
| Detached | £463,547 | £450,048 |
| Semi-detached | £285,618 | £280,008 |
| Terraced | £240,147 | £234,023 |
| Flat | £216,246 | £194,310 |
| First-time buyer | £241,257 | £229,107 |
Green highlights the lower price / stronger growth in each row.