Compare · July 2026
England and Wales vs Great Britain house prices
Great Britain is the cheaper of the two, with an average price of £274,801 - £13,478 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Great Britain | |
|---|---|---|
| Average price | £288,279 | £274,801 |
| Annual change | +1.2% | +1.3% |
| Detached | £463,746 | £450,348 |
| Semi-detached | £286,822 | £281,279 |
| Terraced | £241,068 | £235,011 |
| Flat | £214,586 | £193,289 |
| First-time buyer | £241,413 | £229,302 |
Green highlights the lower price / stronger growth in each row.