Compare · June 2026
England and Wales vs Fife house prices
Fife is the cheaper of the two, with an average price of £176,924 — £111,025 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Fife | |
|---|---|---|
| Average price | £287,949 | £176,924 |
| Annual change | +1.8% | +6.8% |
| Detached | £463,547 | £344,689 |
| Semi-detached | £285,618 | £203,131 |
| Terraced | £240,147 | £160,573 |
| Flat | £216,246 | £108,859 |
| First-time buyer | £241,257 | £147,178 |
Green highlights the lower price / stronger growth in each row.