Compare · April 2026
England and Wales vs Essex house prices
England and Wales is the cheaper of the two, with an average price of £286,209 — £69,980 less than Essex. Figures are from the official UK House Price Index.
| England and Wales | Essex | |
|---|---|---|
| Average price | £286,209 | £356,189 |
| Annual change | +3.9% | +0.5% |
| Detached | £460,990 | £574,946 |
| Semi-detached | £283,870 | £373,682 |
| Terraced | £238,148 | £306,012 |
| Flat | £215,604 | £187,243 |
| First-time buyer | £240,266 | £287,401 |
Green highlights the lower price / stronger growth in each row.