Compare · June 2026
England and Wales vs Essex house prices
England and Wales is the cheaper of the two, with an average price of £287,949 — £73,319 less than Essex. Figures are from the official UK House Price Index.
| England and Wales | Essex | |
|---|---|---|
| Average price | £287,949 | £361,268 |
| Annual change | +1.8% | +1.2% |
| Detached | £463,547 | £583,148 |
| Semi-detached | £285,618 | £379,400 |
| Terraced | £240,147 | £309,968 |
| Flat | £216,246 | £189,896 |
| First-time buyer | £241,257 | £290,953 |
Green highlights the lower price / stronger growth in each row.