Compare · April 2026
Enfield vs Wiltshire house prices
Wiltshire is the cheaper of the two, with an average price of £325,267 — £139,764 less than Enfield. Figures are from the official UK House Price Index.
| Enfield | Wiltshire | |
|---|---|---|
| Average price | £465,031 | £325,267 |
| Annual change | -1.3% | +0.7% |
| Detached | £1,206,854 | £514,126 |
| Semi-detached | £702,872 | £324,527 |
| Terraced | £491,928 | £262,174 |
| Flat | £295,153 | £156,650 |
| First-time buyer | £394,857 | £261,003 |
Green highlights the lower price / stronger growth in each row.