Compare · July 2026
Enfield vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £282,062 - £188,926 less than Enfield. Figures are from the official UK House Price Index.
| Enfield | Somerset | |
|---|---|---|
| Average price | £470,988 | £282,062 |
| Annual change | +0.6% | +3.1% |
| Detached | £1,243,138 | £459,732 |
| Semi-detached | £714,519 | £289,398 |
| Terraced | £496,816 | £234,361 |
| Flat | £298,486 | £135,593 |
| First-time buyer | £398,455 | £232,238 |
Green highlights the lower price / stronger growth in each row.