Compare · April 2026
Enfield vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £187,684 less than Enfield. Figures are from the official UK House Price Index.
| Enfield | Somerset | |
|---|---|---|
| Average price | £465,031 | £277,347 |
| Annual change | -1.3% | +1.0% |
| Detached | £1,206,854 | £451,798 |
| Semi-detached | £702,872 | £284,867 |
| Terraced | £491,928 | £230,175 |
| Flat | £295,153 | £133,481 |
| First-time buyer | £394,857 | £228,839 |
Green highlights the lower price / stronger growth in each row.