Compare · June 2026
Enfield vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £189,448 less than Enfield. Figures are from the official UK House Price Index.
| Enfield | Somerset | |
|---|---|---|
| Average price | £471,019 | £281,571 |
| Annual change | +0.3% | +4.5% |
| Detached | £1,231,307 | £459,097 |
| Semi-detached | £714,405 | £289,125 |
| Terraced | £496,389 | £233,473 |
| Flat | £299,393 | £135,680 |
| First-time buyer | £398,663 | £231,916 |
Green highlights the lower price / stronger growth in each row.