Compare · June 2026
Enfield vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £200,450 less than Enfield. Figures are from the official UK House Price Index.
| Enfield | North Yorkshire | |
|---|---|---|
| Average price | £471,019 | £270,569 |
| Annual change | +0.3% | +3.1% |
| Detached | £1,231,307 | £433,551 |
| Semi-detached | £714,405 | £270,358 |
| Terraced | £496,389 | £218,729 |
| Flat | £299,393 | £143,005 |
| First-time buyer | £398,663 | £218,625 |
Green highlights the lower price / stronger growth in each row.