Compare · April 2026
Enfield vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £194,195 less than Enfield. Figures are from the official UK House Price Index.
| Enfield | North Yorkshire | |
|---|---|---|
| Average price | £465,031 | £270,836 |
| Annual change | -1.3% | +3.0% |
| Detached | £1,206,854 | £433,766 |
| Semi-detached | £702,872 | £271,102 |
| Terraced | £491,928 | £219,068 |
| Flat | £295,153 | £142,498 |
| First-time buyer | £394,857 | £219,237 |
Green highlights the lower price / stronger growth in each row.