Compare · April 2026
Enfield vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £218,149 less than Enfield. Figures are from the official UK House Price Index.
| Enfield | Leeds | |
|---|---|---|
| Average price | £465,031 | £246,882 |
| Annual change | -1.3% | +3.3% |
| Detached | £1,206,854 | £455,013 |
| Semi-detached | £702,872 | £269,872 |
| Terraced | £491,928 | £205,165 |
| Flat | £295,153 | £151,283 |
| First-time buyer | £394,857 | £215,439 |
Green highlights the lower price / stronger growth in each row.