Compare · July 2026
Enfield vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £223,293 less than Enfield. Figures are from the official UK House Price Index.
| Enfield | Leeds | |
|---|---|---|
| Average price | £470,988 | £247,695 |
| Annual change | +0.6% | +3.8% |
| Detached | £1,243,138 | £454,505 |
| Semi-detached | £714,519 | £271,022 |
| Terraced | £496,816 | £206,148 |
| Flat | £298,486 | £151,734 |
| First-time buyer | £398,455 | £216,085 |
Green highlights the lower price / stronger growth in each row.