Compare · June 2026
Enfield vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £221,625 less than Enfield. Figures are from the official UK House Price Index.
| Enfield | Leeds | |
|---|---|---|
| Average price | £471,019 | £249,394 |
| Annual change | +0.3% | +5.9% |
| Detached | £1,231,307 | £458,659 |
| Semi-detached | £714,405 | £272,670 |
| Terraced | £496,389 | £206,957 |
| Flat | £299,393 | £153,650 |
| First-time buyer | £398,663 | £217,495 |
Green highlights the lower price / stronger growth in each row.