Compare · April 2026
East Sussex vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £40,068 less than East Sussex. Figures are from the official UK House Price Index.
| East Sussex | Somerset | |
|---|---|---|
| Average price | £317,415 | £277,347 |
| Annual change | -0.5% | +1.0% |
| Detached | £568,486 | £451,798 |
| Semi-detached | £359,658 | £284,867 |
| Terraced | £285,411 | £230,175 |
| Flat | £172,295 | £133,481 |
| First-time buyer | £249,532 | £228,839 |
Green highlights the lower price / stronger growth in each row.