Compare · April 2026
East Suffolk vs Wiltshire house prices
East Suffolk is the cheaper of the two, with an average price of £283,530 — £41,737 less than Wiltshire. Figures are from the official UK House Price Index.
| East Suffolk | Wiltshire | |
|---|---|---|
| Average price | £283,530 | £325,267 |
| Annual change | +2.1% | +0.7% |
| Detached | £413,317 | £514,126 |
| Semi-detached | £270,588 | £324,527 |
| Terraced | £209,805 | £262,174 |
| Flat | £142,297 | £156,650 |
| First-time buyer | £232,142 | £261,003 |
Green highlights the lower price / stronger growth in each row.