Compare · April 2026
East Suffolk vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £6,183 less than East Suffolk. Figures are from the official UK House Price Index.
| East Suffolk | Somerset | |
|---|---|---|
| Average price | £283,530 | £277,347 |
| Annual change | +2.1% | +1.0% |
| Detached | £413,317 | £451,798 |
| Semi-detached | £270,588 | £284,867 |
| Terraced | £209,805 | £230,175 |
| Flat | £142,297 | £133,481 |
| First-time buyer | £232,142 | £228,839 |
Green highlights the lower price / stronger growth in each row.