Compare · June 2026
East Suffolk vs Somerset house prices
East Suffolk is the cheaper of the two, with an average price of £278,376 — £3,195 less than Somerset. Figures are from the official UK House Price Index.
| East Suffolk | Somerset | |
|---|---|---|
| Average price | £278,376 | £281,571 |
| Annual change | +1.2% | +4.5% |
| Detached | £405,565 | £459,097 |
| Semi-detached | £265,776 | £289,125 |
| Terraced | £205,795 | £233,473 |
| Flat | £140,660 | £135,680 |
| First-time buyer | £227,489 | £231,916 |
Green highlights the lower price / stronger growth in each row.