Compare · July 2026
East Suffolk vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £5,838 less than East Suffolk. Figures are from the official UK House Price Index.
| East Suffolk | North Yorkshire | |
|---|---|---|
| Average price | £276,301 | £270,463 |
| Annual change | -1.0% | +2.5% |
| Detached | £402,375 | £433,208 |
| Semi-detached | £263,738 | £269,971 |
| Terraced | £204,570 | £219,349 |
| Flat | £139,283 | £142,516 |
| First-time buyer | £225,708 | £218,387 |
Green highlights the lower price / stronger growth in each row.