Compare · April 2026
East Suffolk vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £36,648 less than East Suffolk. Figures are from the official UK House Price Index.
| East Suffolk | Leeds | |
|---|---|---|
| Average price | £283,530 | £246,882 |
| Annual change | +2.1% | +3.3% |
| Detached | £413,317 | £455,013 |
| Semi-detached | £270,588 | £269,872 |
| Terraced | £209,805 | £205,165 |
| Flat | £142,297 | £151,283 |
| First-time buyer | £232,142 | £215,439 |
Green highlights the lower price / stronger growth in each row.