Compare · June 2026
East Suffolk vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £28,982 less than East Suffolk. Figures are from the official UK House Price Index.
| East Suffolk | Leeds | |
|---|---|---|
| Average price | £278,376 | £249,394 |
| Annual change | +1.2% | +5.9% |
| Detached | £405,565 | £458,659 |
| Semi-detached | £265,776 | £272,670 |
| Terraced | £205,795 | £206,957 |
| Flat | £140,660 | £153,650 |
| First-time buyer | £227,489 | £217,495 |
Green highlights the lower price / stronger growth in each row.