Compare · April 2026
East Staffordshire vs Somerset house prices
East Staffordshire is the cheaper of the two, with an average price of £224,317 — £53,030 less than Somerset. Figures are from the official UK House Price Index.
| East Staffordshire | Somerset | |
|---|---|---|
| Average price | £224,317 | £277,347 |
| Annual change | +1.8% | +1.0% |
| Detached | £349,861 | £451,798 |
| Semi-detached | £223,952 | £284,867 |
| Terraced | £174,842 | £230,175 |
| Flat | £102,629 | £133,481 |
| First-time buyer | £189,640 | £228,839 |
Green highlights the lower price / stronger growth in each row.