Compare · April 2026
East Riding of Yorkshire vs Somerset house prices
East Riding of Yorkshire is the cheaper of the two, with an average price of £219,544 — £57,803 less than Somerset. Figures are from the official UK House Price Index.
| East Riding of Yorkshire | Somerset | |
|---|---|---|
| Average price | £219,544 | £277,347 |
| Annual change | +1.7% | +1.0% |
| Detached | £335,230 | £451,798 |
| Semi-detached | £212,495 | £284,867 |
| Terraced | £168,852 | £230,175 |
| Flat | £101,465 | £133,481 |
| First-time buyer | £183,253 | £228,839 |
Green highlights the lower price / stronger growth in each row.