Compare · April 2026
East Riding of Yorkshire vs North Yorkshire house prices
East Riding of Yorkshire is the cheaper of the two, with an average price of £219,544 — £51,292 less than North Yorkshire. Figures are from the official UK House Price Index.
| East Riding of Yorkshire | North Yorkshire | |
|---|---|---|
| Average price | £219,544 | £270,836 |
| Annual change | +1.7% | +3.0% |
| Detached | £335,230 | £433,766 |
| Semi-detached | £212,495 | £271,102 |
| Terraced | £168,852 | £219,068 |
| Flat | £101,465 | £142,498 |
| First-time buyer | £183,253 | £219,237 |
Green highlights the lower price / stronger growth in each row.