Compare · June 2026
East of England vs Wales house prices
Wales is the cheaper of the two, with an average price of £213,162 — £125,545 less than East of England. Figures are from the official UK House Price Index.
| East of England | Wales | |
|---|---|---|
| Average price | £338,707 | £213,162 |
| Annual change | +1.1% | +1.8% |
| Detached | £526,224 | £333,545 |
| Semi-detached | £352,908 | £212,717 |
| Terraced | £289,513 | £171,246 |
| Flat | £190,918 | £126,707 |
| First-time buyer | £278,792 | £183,231 |
Green highlights the lower price / stronger growth in each row.