Compare · April 2026
East of England vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £247,950 — £88,350 less than East of England. Figures are from the official UK House Price Index.
| East of England | Staffordshire | |
|---|---|---|
| Average price | £336,300 | £247,950 |
| Annual change | +3.8% | +3.3% |
| Detached | £521,393 | £386,718 |
| Semi-detached | £349,831 | £237,214 |
| Terraced | £287,795 | £186,500 |
| Flat | £190,762 | £119,852 |
| First-time buyer | £277,572 | £206,769 |
Green highlights the lower price / stronger growth in each row.