Compare · April 2026
East of England vs South West house prices
South West is the cheaper of the two, with an average price of £302,618 — £33,682 less than East of England. Figures are from the official UK House Price Index.
| East of England | South West | |
|---|---|---|
| Average price | £336,300 | £302,618 |
| Annual change | +3.8% | +3.5% |
| Detached | £521,393 | £494,978 |
| Semi-detached | £349,831 | £323,720 |
| Terraced | £287,795 | £264,272 |
| Flat | £190,762 | £173,083 |
| First-time buyer | £277,572 | £250,166 |
Green highlights the lower price / stronger growth in each row.