Compare · July 2026
East of England vs South West house prices
South West is the cheaper of the two, with an average price of £302,298 - £35,220 less than East of England. Figures are from the official UK House Price Index.
| East of England | South West | |
|---|---|---|
| Average price | £337,518 | £302,298 |
| Annual change | +0.5% | -0.2% |
| Detached | £524,064 | £495,113 |
| Semi-detached | £351,513 | £323,872 |
| Terraced | £288,951 | £264,734 |
| Flat | £190,128 | £171,240 |
| First-time buyer | £277,733 | £249,123 |
Green highlights the lower price / stronger growth in each row.