Compare · June 2026
East of England vs South West house prices
South West is the cheaper of the two, with an average price of £304,562 — £34,145 less than East of England. Figures are from the official UK House Price Index.
| East of England | South West | |
|---|---|---|
| Average price | £338,707 | £304,562 |
| Annual change | +1.1% | +1.9% |
| Detached | £526,224 | £497,258 |
| Semi-detached | £352,908 | £325,838 |
| Terraced | £289,513 | £267,032 |
| Flat | £190,918 | £173,591 |
| First-time buyer | £278,792 | £251,476 |
Green highlights the lower price / stronger growth in each row.