Compare · April 2026
East of England vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £58,953 less than East of England. Figures are from the official UK House Price Index.
| East of England | Somerset | |
|---|---|---|
| Average price | £336,300 | £277,347 |
| Annual change | +3.8% | +1.0% |
| Detached | £521,393 | £451,798 |
| Semi-detached | £349,831 | £284,867 |
| Terraced | £287,795 | £230,175 |
| Flat | £190,762 | £133,481 |
| First-time buyer | £277,572 | £228,839 |
Green highlights the lower price / stronger growth in each row.