Compare · April 2026
East of England vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £144,373 less than East of England. Figures are from the official UK House Price Index.
| East of England | Scotland | |
|---|---|---|
| Average price | £336,300 | £191,927 |
| Annual change | +3.8% | +2.8% |
| Detached | £521,393 | £350,934 |
| Semi-detached | £349,831 | £217,987 |
| Terraced | £287,795 | £177,550 |
| Flat | £190,762 | £135,743 |
| First-time buyer | £277,572 | £158,077 |
Green highlights the lower price / stronger growth in each row.