Compare · April 2026
East of England vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £65,464 less than East of England. Figures are from the official UK House Price Index.
| East of England | North Yorkshire | |
|---|---|---|
| Average price | £336,300 | £270,836 |
| Annual change | +3.8% | +3.0% |
| Detached | £521,393 | £433,766 |
| Semi-detached | £349,831 | £271,102 |
| Terraced | £287,795 | £219,068 |
| Flat | £190,762 | £142,498 |
| First-time buyer | £277,572 | £219,237 |
Green highlights the lower price / stronger growth in each row.