Compare · July 2026
East of England vs North West house prices
North West is the cheaper of the two, with an average price of £221,445 - £116,073 less than East of England. Figures are from the official UK House Price Index.
| East of England | North West | |
|---|---|---|
| Average price | £337,518 | £221,445 |
| Annual change | +0.5% | +4.4% |
| Detached | £524,064 | £391,389 |
| Semi-detached | £351,513 | £243,630 |
| Terraced | £288,951 | £178,738 |
| Flat | £190,128 | £140,666 |
| First-time buyer | £277,733 | £192,206 |
Green highlights the lower price / stronger growth in each row.