Compare · April 2026
East of England vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £89,418 less than East of England. Figures are from the official UK House Price Index.
| East of England | Leeds | |
|---|---|---|
| Average price | £336,300 | £246,882 |
| Annual change | +3.8% | +3.3% |
| Detached | £521,393 | £455,013 |
| Semi-detached | £349,831 | £269,872 |
| Terraced | £287,795 | £205,165 |
| Flat | £190,762 | £151,283 |
| First-time buyer | £277,572 | £215,439 |
Green highlights the lower price / stronger growth in each row.