Compare · June 2026
East of England vs England and Wales house prices
England and Wales is the cheaper of the two, with an average price of £287,949 — £50,758 less than East of England. Figures are from the official UK House Price Index.
| East of England | England and Wales | |
|---|---|---|
| Average price | £338,707 | £287,949 |
| Annual change | +1.1% | +1.8% |
| Detached | £526,224 | £463,547 |
| Semi-detached | £352,908 | £285,618 |
| Terraced | £289,513 | £240,147 |
| Flat | £190,918 | £216,246 |
| First-time buyer | £278,792 | £241,257 |
Green highlights the lower price / stronger growth in each row.