Compare · July 2026
East of England vs England and Wales house prices
England and Wales is the cheaper of the two, with an average price of £288,279 - £49,239 less than East of England. Figures are from the official UK House Price Index.
| East of England | England and Wales | |
|---|---|---|
| Average price | £337,518 | £288,279 |
| Annual change | +0.5% | +1.2% |
| Detached | £524,064 | £463,746 |
| Semi-detached | £351,513 | £286,822 |
| Terraced | £288,951 | £241,068 |
| Flat | £190,128 | £214,586 |
| First-time buyer | £277,733 | £241,413 |
Green highlights the lower price / stronger growth in each row.