Compare · April 2026
East of England vs England and Wales house prices
England and Wales is the cheaper of the two, with an average price of £286,209 — £50,091 less than East of England. Figures are from the official UK House Price Index.
| East of England | England and Wales | |
|---|---|---|
| Average price | £336,300 | £286,209 |
| Annual change | +3.8% | +3.9% |
| Detached | £521,393 | £460,990 |
| Semi-detached | £349,831 | £283,870 |
| Terraced | £287,795 | £238,148 |
| Flat | £190,762 | £215,604 |
| First-time buyer | £277,572 | £240,266 |
Green highlights the lower price / stronger growth in each row.