Compare · June 2026
East of England vs England house prices
England is the cheaper of the two, with an average price of £293,262 — £45,445 less than East of England. Figures are from the official UK House Price Index.
| East of England | England | |
|---|---|---|
| Average price | £338,707 | £293,262 |
| Annual change | +1.1% | +1.8% |
| Detached | £526,224 | £474,647 |
| Semi-detached | £352,908 | £290,904 |
| Terraced | £289,513 | £246,170 |
| Flat | £190,918 | £219,154 |
| First-time buyer | £278,792 | £245,450 |
Green highlights the lower price / stronger growth in each row.