Compare · July 2026
East of England vs England house prices
England is the cheaper of the two, with an average price of £293,479 - £44,039 less than East of England. Figures are from the official UK House Price Index.
| East of England | England | |
|---|---|---|
| Average price | £337,518 | £293,479 |
| Annual change | +0.5% | +1.1% |
| Detached | £524,064 | £474,626 |
| Semi-detached | £351,513 | £292,024 |
| Terraced | £288,951 | £247,081 |
| Flat | £190,128 | £217,362 |
| First-time buyer | £277,733 | £245,515 |
Green highlights the lower price / stronger growth in each row.