Compare · July 2026
East Midlands vs United Kingdom house prices
East Midlands is the cheaper of the two, with an average price of £242,274 - £30,337 less than United Kingdom. Figures are from the official UK House Price Index.
| East Midlands | United Kingdom | |
|---|---|---|
| Average price | £242,274 | £272,611 |
| Annual change | +1.9% | +1.4% |
| Detached | £356,404 | £444,936 |
| Semi-detached | £231,305 | £278,555 |
| Terraced | £187,714 | £231,945 |
| Flat | £124,624 | £192,704 |
| First-time buyer | £207,106 | N/A |
Green highlights the lower price / stronger growth in each row.