Compare · April 2026
East Midlands vs Staffordshire house prices
East Midlands is the cheaper of the two, with an average price of £241,620 — £6,330 less than Staffordshire. Figures are from the official UK House Price Index.
| East Midlands | Staffordshire | |
|---|---|---|
| Average price | £241,620 | £247,950 |
| Annual change | +5.5% | +3.3% |
| Detached | £357,562 | £386,718 |
| Semi-detached | £230,117 | £237,214 |
| Terraced | £186,164 | £186,500 |
| Flat | £123,804 | £119,852 |
| First-time buyer | £206,732 | £206,769 |
Green highlights the lower price / stronger growth in each row.