Compare · April 2026
East Midlands vs South West house prices
East Midlands is the cheaper of the two, with an average price of £241,620 — £60,998 less than South West. Figures are from the official UK House Price Index.
| East Midlands | South West | |
|---|---|---|
| Average price | £241,620 | £302,618 |
| Annual change | +5.5% | +3.5% |
| Detached | £357,562 | £494,978 |
| Semi-detached | £230,117 | £323,720 |
| Terraced | £186,164 | £264,272 |
| Flat | £123,804 | £173,083 |
| First-time buyer | £206,732 | £250,166 |
Green highlights the lower price / stronger growth in each row.