Compare · July 2026
East Midlands vs Leeds house prices
East Midlands is the cheaper of the two, with an average price of £242,274 - £5,421 less than Leeds. Figures are from the official UK House Price Index.
| East Midlands | Leeds | |
|---|---|---|
| Average price | £242,274 | £247,695 |
| Annual change | +1.9% | +3.8% |
| Detached | £356,404 | £454,505 |
| Semi-detached | £231,305 | £271,022 |
| Terraced | £187,714 | £206,148 |
| Flat | £124,624 | £151,734 |
| First-time buyer | £207,106 | £216,085 |
Green highlights the lower price / stronger growth in each row.