Compare · April 2026
East Midlands vs England and Wales house prices
East Midlands is the cheaper of the two, with an average price of £241,620 — £44,589 less than England and Wales. Figures are from the official UK House Price Index.
| East Midlands | England and Wales | |
|---|---|---|
| Average price | £241,620 | £286,209 |
| Annual change | +5.5% | +3.9% |
| Detached | £357,562 | £460,990 |
| Semi-detached | £230,117 | £283,870 |
| Terraced | £186,164 | £238,148 |
| Flat | £123,804 | £215,604 |
| First-time buyer | £206,732 | £240,266 |
Green highlights the lower price / stronger growth in each row.