Compare · April 2026
East Hampshire vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £155,224 less than East Hampshire. Figures are from the official UK House Price Index.
| East Hampshire | Somerset | |
|---|---|---|
| Average price | £432,571 | £277,347 |
| Annual change | -1.2% | +1.0% |
| Detached | £693,280 | £451,798 |
| Semi-detached | £422,695 | £284,867 |
| Terraced | £326,691 | £230,175 |
| Flat | £195,479 | £133,481 |
| First-time buyer | £304,544 | £228,839 |
Green highlights the lower price / stronger growth in each row.