Compare · July 2026
East Hampshire vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £192,846 less than East Hampshire. Figures are from the official UK House Price Index.
| East Hampshire | Leeds | |
|---|---|---|
| Average price | £440,541 | £247,695 |
| Annual change | -1.2% | +3.8% |
| Detached | £706,108 | £454,505 |
| Semi-detached | £430,578 | £271,022 |
| Terraced | £332,813 | £206,148 |
| Flat | £198,995 | £151,734 |
| First-time buyer | £309,663 | £216,085 |
Green highlights the lower price / stronger growth in each row.