Compare · July 2026
East Cambridgeshire vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £98,718 less than East Cambridgeshire. Figures are from the official UK House Price Index.
| East Cambridgeshire | Leeds | |
|---|---|---|
| Average price | £346,413 | £247,695 |
| Annual change | +5.8% | +3.8% |
| Detached | £493,382 | £454,505 |
| Semi-detached | £329,529 | £271,022 |
| Terraced | £276,548 | £206,148 |
| Flat | £171,057 | £151,734 |
| First-time buyer | £301,003 | £216,085 |
Green highlights the lower price / stronger growth in each row.