Compare · April 2026
Dorset vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £48,349 less than Dorset. Figures are from the official UK House Price Index.
| Dorset | Somerset | |
|---|---|---|
| Average price | £325,696 | £277,347 |
| Annual change | -0.6% | +1.0% |
| Detached | £515,757 | £451,798 |
| Semi-detached | £330,601 | £284,867 |
| Terraced | £265,409 | £230,175 |
| Flat | £167,694 | £133,481 |
| First-time buyer | £255,496 | £228,839 |
Green highlights the lower price / stronger growth in each row.