Compare · June 2026
Dorset vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £43,839 less than Dorset. Figures are from the official UK House Price Index.
| Dorset | Somerset | |
|---|---|---|
| Average price | £325,410 | £281,571 |
| Annual change | +1.6% | +4.5% |
| Detached | £515,144 | £459,097 |
| Semi-detached | £330,336 | £289,125 |
| Terraced | £264,807 | £233,473 |
| Flat | £167,991 | £135,680 |
| First-time buyer | £254,881 | £231,916 |
Green highlights the lower price / stronger growth in each row.