Compare · June 2026
Dorset vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £76,016 less than Dorset. Figures are from the official UK House Price Index.
| Dorset | Leeds | |
|---|---|---|
| Average price | £325,410 | £249,394 |
| Annual change | +1.6% | +5.9% |
| Detached | £515,144 | £458,659 |
| Semi-detached | £330,336 | £272,670 |
| Terraced | £264,807 | £206,957 |
| Flat | £167,991 | £153,650 |
| First-time buyer | £254,881 | £217,495 |
Green highlights the lower price / stronger growth in each row.