Compare · April 2026
Doncaster vs North Yorkshire house prices
Doncaster is the cheaper of the two, with an average price of £173,624 — £97,212 less than North Yorkshire. Figures are from the official UK House Price Index.
| Doncaster | North Yorkshire | |
|---|---|---|
| Average price | £173,624 | £270,836 |
| Annual change | +4.0% | +3.0% |
| Detached | £265,123 | £433,766 |
| Semi-detached | £170,617 | £271,102 |
| Terraced | £135,351 | £219,068 |
| Flat | £90,935 | £142,498 |
| First-time buyer | £157,176 | £219,237 |
Green highlights the lower price / stronger growth in each row.