Compare · April 2026
Doncaster vs Leeds house prices
Doncaster is the cheaper of the two, with an average price of £173,624 — £73,258 less than Leeds. Figures are from the official UK House Price Index.
| Doncaster | Leeds | |
|---|---|---|
| Average price | £173,624 | £246,882 |
| Annual change | +4.0% | +3.3% |
| Detached | £265,123 | £455,013 |
| Semi-detached | £170,617 | £269,872 |
| Terraced | £135,351 | £205,165 |
| Flat | £90,935 | £151,283 |
| First-time buyer | £157,176 | £215,439 |
Green highlights the lower price / stronger growth in each row.