Compare · April 2026
Devon vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £29,545 less than Devon. Figures are from the official UK House Price Index.
| Devon | Somerset | |
|---|---|---|
| Average price | £306,892 | £277,347 |
| Annual change | -0.7% | +1.0% |
| Detached | £477,093 | £451,798 |
| Semi-detached | £318,401 | £284,867 |
| Terraced | £250,598 | £230,175 |
| Flat | £161,608 | £133,481 |
| First-time buyer | £247,795 | £228,839 |
Green highlights the lower price / stronger growth in each row.