Compare · July 2026
Devon vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £33,028 less than Devon. Figures are from the official UK House Price Index.
| Devon | North Yorkshire | |
|---|---|---|
| Average price | £303,491 | £270,463 |
| Annual change | -0.8% | +2.5% |
| Detached | £471,431 | £433,208 |
| Semi-detached | £314,503 | £269,971 |
| Terraced | £248,151 | £219,349 |
| Flat | £160,035 | £142,516 |
| First-time buyer | £244,849 | £218,387 |
Green highlights the lower price / stronger growth in each row.