Compare · July 2026
Derry City and Strabane vs Leeds house prices
Derry City and Strabane is the cheaper of the two, with an average price of £189,474 - £58,221 less than Leeds. Figures are from the official UK House Price Index.
| Derry City and Strabane | Leeds | |
|---|---|---|
| Average price | £189,474 | £247,695 |
| Annual change | +12.4% | +3.8% |
| Detached | N/A | £454,505 |
| Semi-detached | N/A | £271,022 |
| Terraced | N/A | £206,148 |
| Flat | N/A | £151,734 |
| First-time buyer | N/A | £216,085 |
Green highlights the lower price / stronger growth in each row.