Compare · April 2026
Derry City and Strabane vs Leeds house prices
Derry City and Strabane is the cheaper of the two, with an average price of £185,356 — £61,526 less than Leeds. Figures are from the official UK House Price Index.
| Derry City and Strabane | Leeds | |
|---|---|---|
| Average price | £185,356 | £246,882 |
| Annual change | +10.2% | +3.3% |
| Detached | N/A | £455,013 |
| Semi-detached | N/A | £269,872 |
| Terraced | N/A | £205,165 |
| Flat | N/A | £151,283 |
| First-time buyer | N/A | £215,439 |
Green highlights the lower price / stronger growth in each row.