Compare · April 2026
Derbyshire vs Wiltshire house prices
Derbyshire is the cheaper of the two, with an average price of £236,805 — £88,462 less than Wiltshire. Figures are from the official UK House Price Index.
| Derbyshire | Wiltshire | |
|---|---|---|
| Average price | £236,805 | £325,267 |
| Annual change | +3.8% | +0.7% |
| Detached | £352,115 | £514,126 |
| Semi-detached | £221,255 | £324,527 |
| Terraced | £180,910 | £262,174 |
| Flat | £131,369 | £156,650 |
| First-time buyer | £203,797 | £261,003 |
Green highlights the lower price / stronger growth in each row.