Compare · June 2026
Derbyshire vs Somerset house prices
Derbyshire is the cheaper of the two, with an average price of £237,573 — £43,998 less than Somerset. Figures are from the official UK House Price Index.
| Derbyshire | Somerset | |
|---|---|---|
| Average price | £237,573 | £281,571 |
| Annual change | +6.6% | +4.5% |
| Detached | £352,949 | £459,097 |
| Semi-detached | £221,843 | £289,125 |
| Terraced | £181,813 | £233,473 |
| Flat | £132,511 | £135,680 |
| First-time buyer | £204,143 | £231,916 |
Green highlights the lower price / stronger growth in each row.