Compare · April 2026
Derbyshire vs Somerset house prices
Derbyshire is the cheaper of the two, with an average price of £236,805 — £40,542 less than Somerset. Figures are from the official UK House Price Index.
| Derbyshire | Somerset | |
|---|---|---|
| Average price | £236,805 | £277,347 |
| Annual change | +3.8% | +1.0% |
| Detached | £352,115 | £451,798 |
| Semi-detached | £221,255 | £284,867 |
| Terraced | £180,910 | £230,175 |
| Flat | £131,369 | £133,481 |
| First-time buyer | £203,797 | £228,839 |
Green highlights the lower price / stronger growth in each row.