Compare · July 2026
Derbyshire vs Somerset house prices
Derbyshire is the cheaper of the two, with an average price of £238,228 - £43,834 less than Somerset. Figures are from the official UK House Price Index.
| Derbyshire | Somerset | |
|---|---|---|
| Average price | £238,228 | £282,062 |
| Annual change | +5.0% | +3.1% |
| Detached | £352,889 | £459,732 |
| Semi-detached | £222,567 | £289,398 |
| Terraced | £182,804 | £234,361 |
| Flat | £133,718 | £135,593 |
| First-time buyer | £204,664 | £232,238 |
Green highlights the lower price / stronger growth in each row.