Compare · April 2026
Derbyshire vs North Yorkshire house prices
Derbyshire is the cheaper of the two, with an average price of £236,805 — £34,031 less than North Yorkshire. Figures are from the official UK House Price Index.
| Derbyshire | North Yorkshire | |
|---|---|---|
| Average price | £236,805 | £270,836 |
| Annual change | +3.8% | +3.0% |
| Detached | £352,115 | £433,766 |
| Semi-detached | £221,255 | £271,102 |
| Terraced | £180,910 | £219,068 |
| Flat | £131,369 | £142,498 |
| First-time buyer | £203,797 | £219,237 |
Green highlights the lower price / stronger growth in each row.