Compare · July 2026
Derbyshire vs Leeds house prices
Derbyshire is the cheaper of the two, with an average price of £238,228 - £9,467 less than Leeds. Figures are from the official UK House Price Index.
| Derbyshire | Leeds | |
|---|---|---|
| Average price | £238,228 | £247,695 |
| Annual change | +5.0% | +3.8% |
| Detached | £352,889 | £454,505 |
| Semi-detached | £222,567 | £271,022 |
| Terraced | £182,804 | £206,148 |
| Flat | £133,718 | £151,734 |
| First-time buyer | £204,664 | £216,085 |
Green highlights the lower price / stronger growth in each row.