Compare · June 2026
Derbyshire vs Leeds house prices
Derbyshire is the cheaper of the two, with an average price of £237,573 — £11,821 less than Leeds. Figures are from the official UK House Price Index.
| Derbyshire | Leeds | |
|---|---|---|
| Average price | £237,573 | £249,394 |
| Annual change | +6.6% | +5.9% |
| Detached | £352,949 | £458,659 |
| Semi-detached | £221,843 | £272,670 |
| Terraced | £181,813 | £206,957 |
| Flat | £132,511 | £153,650 |
| First-time buyer | £204,143 | £217,495 |
Green highlights the lower price / stronger growth in each row.