Compare · April 2026
Derbyshire vs Leeds house prices
Derbyshire is the cheaper of the two, with an average price of £236,805 — £10,077 less than Leeds. Figures are from the official UK House Price Index.
| Derbyshire | Leeds | |
|---|---|---|
| Average price | £236,805 | £246,882 |
| Annual change | +3.8% | +3.3% |
| Detached | £352,115 | £455,013 |
| Semi-detached | £221,255 | £269,872 |
| Terraced | £180,910 | £205,165 |
| Flat | £131,369 | £151,283 |
| First-time buyer | £203,797 | £215,439 |
Green highlights the lower price / stronger growth in each row.